Team Members
| Player Name | Played |
|---|---|
| Jeff Bailey | 8 |
| Carl Campfield | 9 |
| Jayden Campfield | 7 |
| Alwyn Collins | 0 |
| Callum Jenkins | 8 |
| Ray Johnson | 1 |
| Craig Latham | 8 |
| Andrew Livingstone | 6 |
| Jeff Loveday | 7 |
| Carl Needs | 0 |
| Carson Needs | 6 |
| Gary Osborne | 0 |
| Darren Page | 6 |
| Steve Philips | 0 |
| John Pucket | 0 |
| Keith Svenson | 0 |
| Kenzie Watkins | 4 |
No of Players - 17