Team Members
| Player Name | Played |
|---|---|
| Dale Bowen | 3 |
| Michael Dacey | 2 |
| Andrew Davies | 3 |
| Brooklyn Davies | 1 |
| Martin Davies | 3 |
| Matthew Dobson | 1 |
| Chris Holcombe | 2 |
| Adrien Jones | 0 |
| Graham Morley | 3 |
| Thomas Morley | 3 |
| Josh Pugh | 3 |
| Ryan Pugh | 0 |
| Craig Rees | 4 |
| Taylor Ryan | 2 |
| Peter Thomas | 2 |
| Kallan Williams | 1 |
No of Players - 16
Played column are number of matches where player played in at least one game