Team Members
| Player Name | Played |
|---|---|
| Will Dryer | 8 |
| Kyle Dunkley | 8 |
| Decland Edwards | 7 |
| Dylan Edwards | 8 |
| Dominic Hewitt | 0 |
| Cris Jeffery | 2 |
| Steve Joseph | 8 |
| Kieron Macintosh | 0 |
| Rhys Matthews | 0 |
| Andy Powell | 8 |
| Lee Taylor | 7 |
| Mike Thomas | 0 |
| Conner Tully | 8 |
| Carl Westacott | 5 |
| Brandonlee Williams | 6 |
| Glyn Williams | 3 |
No of Players - 16